Search by part number
Product Type
Search By Size
Exact Search
Range Search
Model | Production standard | Shell | rolling ball | Retainer | Accessory (seal) material | |||||
Material | Hardness (HRC) | Surface treatment | Material | Hardness (HRC) | Material | Using temperature℃ | Skeleton | Rubber | ||
LMHC LLUU | GB/T16940-2012 | GCr15 | 60~64 | - | GCr15 | 61~66 | Resin | -20~80 | 65Mn | Nitrile rubber |
LMHC LLAUU | GB/T16940-2012 | GCr15 | 60~64 | Electroless nickel plating | GCr15 | 61~66 | Resin | -20~80 | 65Mn | Nitrile rubber |
LMHC LLM | GB/T16940-2012 | GCr15 | 60~64 | - | GCr15 | 61~66 | 304 stainless steel | -20~80 | 65Mn | - |
LMHC LLAM | GB/T16940-2012 | GCr15 | 60~64 | Electroless nickel plating | GCr15 | 61~66 | 304 stainless steel | -20~80 | 65Mn | - |
PDF Download |
Send Inquiry | Bearing number | arrange | Bore diameter | Outside diameter | Length | I (mm) | Flange | Connection hole | (μm) | (μm) | Basic Load Rating (kgf) | Weight (g) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WZB (nickeling) | MISUMI (nickeling) | YHDA (nickeling) | dr (mm) | Tolerance (μm) | D (mm) | Tolerance (μm) | L (mm) | Tolerance (μm) | D1 (mm) | W (mm) | H (mm) | A (mm) | F (mm) | d1 (mm) | d2 (mm) | h (mm) | C | Co |
Product catalog